PARASH GOODS PRIVATE LIMITED having CIN U51109WB2007PTC115473 is 18 years , 1 month & 18 days old Private Indian Company incorporated on 05 Mar 2007. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kolkata, Its authorized share capital is Rs. 200,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. PARASH GOODS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2022. Directors of PARASH GOODS are Madhu Sudan Mishra and Harsh Kumar Bansal.
PARASH GOODS ' Corporate Identification Number (CIN) is U51109WB2007PTC115473 and its registration number is 115473. Users may contact PARASH GOODS on its Email address - realty_123@rediffmail.com Registered address of PARASH GOODS is Dag no 40 under old khaitan no 120 mouza mirjapur,j.l no 26,howrah,west bengal,india-711313. Current status of PARASH GOODS PRIVATE LIMITED is - Converted to LLP.
as on 05/03/2007
as on 05/03/2007
CIN | U51109WB2007PTC115473 |
---|---|
Company Status | Converted to LLP |
Registration Number | 115473 |
Date of Incorporation | 05/03/2007 |
RoC | ROC Kolkata |
Company Age | 17 years & 360 days |
Authorized Capital | ₹ 200000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | realty_123@rediffmail.com |
---|---|
Address | Dag no 40 under old Khaitan no 120 Mouza Mirjapur,J.L no 26 HOWRAH West Bengal India 711313 |
Website | rediffmail.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 03/22/2022 | 00144159 | *****5157M | 1 years | |
Director | 08/07/2019 | 00137014 | *****5137B | 5 years | |
Director | 08/07/2019 | 00137120 | *****5138Q | 5 years | |
Director | 09/30/2019 | 06581201 | *****3114B | 3 years | |
Director | 03/23/2023 | 06581201 | 0 years | ||
Director | 04/17/2023 | 00137014 | 0 years | ||
Director | 08/07/2019 | *****5137B | 5 years | ||
Director | 08/07/2019 | *****5157M | 5 years | ||
Director | 08/07/2019 | *****5138Q | 5 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra | |
Active
|
0 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
PARASH GOODS PRIVATE LIMITED having CIN U51109WB2007PTC115473 is 18 years , 1 month old Private Indian Company incorporated with MCA on 03 May 2007. PARASH GOODS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 200,000 and paid-up capital is 100,000.
CIN of PARASH GOODS PRIVATE LIMITED is U51109WB2007PTC115473.
Address of PARASH GOODS PRIVATE LIMITED is Dag no 40 under old khaitan no 120 mouza mirjapur,j.l no 26,howrah,west bengal,india-711313,.
The company has 9 directors/key management personnel RAM BANSAL,HARSH BANSAL,VIVEK BANSAL,MADHU MISHRA,MADHU MISHRA,HARSH BANSAL,HARSH BANSAL,RAM BANSAL,VIVEK BANSAL,
Email : realty_123@rediffmail.com
Address : Dag no 40 under old Khaitan no 120 Mouza Mirjapur,J.L no 26 HOWRAH West Bengal India 711313
PARASH GOODS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities